JavaScript is the world most popular language and in the coming decades, it’ll be at a high peak.
As the scope grows, it becomes extremely important to distribute the code according to its functions.
JavaScript has done this very smoothly by providing us with various libraries and frameworks, making complex tasks even easy.
If you are eager to learn about various libraries then, you came to the right place.
In this blog, I tried to provide you with a list of JavaScript libraries and frameworks contained by JS in a tabular format.
Here we go.👇
JavaScript Libraries and Frameworks
Libraries/Framework | Type | Initial Release | Developer(s) | License |
---|---|---|---|---|
AnyChart | JavaScript Library | 2003 | Anton Baranchuk | Not Known |
D3.js | JavaScript Library | 2011 | Mike Bostock, Jason Davies, Jeffrey Heer, Vadim Ogievetsky, and community | BSD |
Dojo Charting | JavaScript Library | Not Known | Dojo Foundation | BSD or AFL |
Google Charts | JavaScript Library | Not Known | Free | |
JSCharting | JavaScript Library | 2013 | Chart.js Team and contributors | Proprietary |
plotly.js | JavaScript Library | 2012 | Alex Johnson, Jack Parmer, Chris Parmer, Matthew Sundquist | MIT |
Google Polymer | JavaScript Library | 2015 | Google and contributors | 3-Clause BSD |
Dojo Toolkit | JavaScript Library | 2005 | Dojo Foundation | Modified BSD license or the Academic Free License |
jQuery | JavaScript Library | 2006 | The jQuery Team | MIT |
Midori | JavaScript Framework | 2010 | Aycan Gulez | MIT License |
MooTools | JavaScript Framework | 2006 | The MooTools Dev Team | MIT License |
Prototype JavaScript Framework | JavaScript Framework | 2005 | Sam Stephenson and Prototype Core Team | MIT License |
Babylon.js | JavaScript Library | 2013 | David Catuhe, David Rousset and Microsoft | Apache License 2.0 |
Chart.js | JavaScript Library | 2013 | Nick Dawnie and Chart.js team | MIT |
FusionCharts | JavaScript Library | 2003 | Pallav Nadhani | Not Known |
Highcharts | JavaScript Library | 2009 | Highsoft in Vik | Proprietary |
JavaScript InfoVis Toolkit | JavaScript Library | 2010 | Nicolas Garcia Belmonte | MIT |
p5.js | JavaScript Library | 2013 | Lauren McCarthy | Not Known |
Processing.js | JavaScript Library | 2008 | John Resig | Not Known |
Raphaël | JavaScript Library | 2008 | Dmitry Baranovskiy | MIT License |
RGraph | JavaScript Library | 2008 | Richard Heyes and the community | MIT |
SWFObject | JavaScript Library | 2006 | Geoff Stearns with Bobby van der Sluis, Aran Rhee, Kyle Simpson and Philip Hutchison | MIT License |
Teechart | Javascript Library | 1995 | David Berneda | Not Known |
Three.js | JavaScript Library | 2010 | Ricardo Cabello | MIT |
Velocity.js | JavaScript Library | Not Known | Julian Shapiro | MIT |
Verge3D | JavaScript Library | Not Known | Soft8Soft | Trialware |
Webix | JavaScript Framework | Not Known | XB Software Ltd. | GNU General Public License, Commercial |
Angular (application platform) by Google | JavaScript Framework | 2016 | MIT License | |
AngularJS by Google | JavaScript Framework | 2010 | MIT License | |
Bootstrap | JavaScript Framework | 2011 | Mark Otto, Jacob Thornton | MIT License (Apache License 2.0 prior to 3.1.0) |
Ext JS by Sencha | JavaScript Framework | 2007 | Jack Slocum | Proprietary |
Foundation by ZURB | JavaScript Framework | 2011 | ZURB Котак блять | MIT License |
jQuery UI | JavaSCript Library | 2007 | Paul Bakaus, Scott González, Jörn Zaefferer, Felix Nagel, Mike Sherov, Rafael Xavier de Souza | MIT License |
jQWidgets | JavaScript Framework | 2011 | jQWidgets Ltd | Creative Commons Attribution-NonCommercial 3.0 License and Commercial License |
OpenUI5 by SAP | JavaScript Framework | 2013 | SAP SE and community | Apache 2.0 License |
Polymer (library) by Google | JavaSCript Library | 2015 | Google and contributors | 3-Clause BSD |
qooxdoo | JavaScript Framework | Not Known | Not Known | LGPL, EPL |
React.js by Facebook | JavaSCript Library | 2013 | Jordan Walke, Facebook and community | MIT License |
Vue.js | JavaScript Framework | 2014 | Evan You | MIT License |
WinJS | JavaScript Library | 2012 | Microsoft | Apache License 2.0 |
Svelte | JavaScript Framework | 2016 | Rich Harris | MIT License |
Google Closure Library | JavaScript Library | 2009 | Apache License 2.0 | |
Joose | JavaScript Framework | 2009 | Malte Ubl | New BSD License |
JsPHP | JavaScript Library | 2011 | Kevin van Zonneveld | Dual license: GNU GPL or MIT |
Microsoft’s Ajax library | JavaScript Library | 2007 | Microsoft | Microsoft Public License |
MochiKit | JavaScript Library | 2005 | Bob Ippolito | MIT License / Academic Free License |
PDF.js | JavaScript Library | 2011 | Andreas Gal | Apache License 2.0 |
Socket.IO | JavaScript Library | Not Known | Guillermo Rauch | MIT License |
Spry framework | JavaScript Framework | 2008 | Adobe Systems | MIT |
Underscore.js | JavaScript Library | 2009 | Jeremy Ashkenas, Julian Gonggrijp | MIT |
jQuery Mobile | JavaScript Framework | 2010 | The jQuery Team | MIT |
Mustache | JavaScript Library | 2009 | | MIT |
Jasmine | JavaScript Framework | 2010 | Pivotal Labs | MIT License |
Mocha | JavaScript Framework | 2011 | | MIT |
QUnit | JavaScript Framework | 2008 | John Resig | MIT |
Unit.js | JavaScript Framework | 2019 | Nicolas Tallefourtane | AGPL 3 |
Cappuccino | JavaScript Framework | 2018 | Cappuccino Core Developers and community. | LGPL |
Chaplin.js | JavaScript Framework | 2012 | Mathias Schäfer, Paul Miller, Ryan Leckey and Chaplin.js contributors | MIT License |
Echo | JavaScript Framework | Not known | NextApp | Mozilla Public License |
Ember.js | JavaScript Framework | 2011 | Ember Core Team | MIT License |
Enyo | JavaScript Framework | 2011 | LG, HP Inc. and USA Today | Apache License 2.0 |
Express.js | JavaScript Framework | 2010 | TJ Holowaychuk, StrongLoop and others | MIT License |
Ext JS | JavaScript Framework | 2007 | Jack Slocum | GPL license |
Google Web Toolkit | JavaScript Framework | 2006 | Apache License 2.0 | |
JavaScriptMVC | JavaScript Framework | 2008 | Justin B. Meyer, Brian Moschel | MIT License |
JsRender/JsViews | JavaScript Library | 2018 | Microsoft employee Boris Moore | Not Known |
Knockout | JavaScript Framework | 2010 | Steve Sanderson | MIT |
Meteor | JavaScript Framework | 2012 | Meteor Software | MIT License |
Mojito | JavaScript Framework | Not Known | Ric Allinson | Not Known |
MooTools | JavaScript Framework | 2007 | The MooTools Dev Team | MIT License |
OpenUI5 by SAP | JavaScript Framework | 2013 | SAP SE and community | Apache 2.0 License |
Polymer (library) by Google | JavaScript Library | 2015 | Google and contributors | 3-Clause BSD |
Prototype JavaScript Framework | JavaScript Framework | 2005 | Sam Stephenson | MIT License |
PureMVC | JavaScript Framework | 2008 | Futurescale, Inc. and the PureMVC Community | 3-Clause BSD |
SproutCore | JavaScript Framework | 2010 | Strobe Inc., Sproutit, Apple Inc. and community. | MIT License |
Wakanda Framework | JavaScript Framework | 2012 | Wakanda SAS | Community / Enterprise / Cloud |
Blockly | JavaScript Library | 2012 | Google, MIT | Apache 2.0 |
Cannon.js | JavaScript Library | 2015 | Stefan Hedman | MIT License |
MathJax | JavaScript Library | 2009 | American Mathematical Society | Apache License 2.0 |
Modernizr | JavaScript Library | 2009 | Faruk Ateş, Paul Irish, Alex Sexton, Ryan Seddon, Patrick Kettner, Stu Cox, Richard Herrera, and contributors | MIT; it was dual-licensed MIT-BSD from June 14, 2010[3] to September 15, 2012[4] |
TensorFlow | JavaScript Library | 2015 | Google Brain Team | Apache License 2.0 |
Wrapping it Up!
I hope, you find it useful📑.
All the JavaScript Libraries and Framework had been listed above in the nice tabular format to the best of my knowledge.
Meanwhile, if you know more or have any queries or suggestions, feel free to comment.
Leave a Reply