We know about Python Programming that what is it and who developed it.
But what about its libraries? What actually libraries mean?🤷♀️
Python Libraries are a set of useful functions that eliminate the need for writing codes from scratch.
And, Python provides us various libraries (whether it’s for the game, GUI, web, numerical etc.) approximately about 137,000.
Let’s get started!👇
List of Top 45 Python Libraries
Libraries | Type | Initial Release | Developer(s) | License |
---|---|---|---|---|
Natural Language ToolKit (NLTK) | Natural Language Processing | 2001 | Steven Bird, Edward Loper, Ewan Klein | Apache 2.0 |
Gensim | Information Retrieval | 2009 | RARE Technologies Ltd. | LGPL |
Flashtext | Python Library | 2017 | – | MIT License |
OpenCV | Computer Vision Library | 2000 | Intel Corporation, Willow Garage, Itseez | Apache license |
SimpleCV | Computer Vision Framework | 2011 | Sight Machine Inc | BSD License |
tkinter | GUI Library | 1991 | Fredrik Lundh | Python license |
wxPython | GUI Library | 1998 | Robin Dunn, Harri Pasanen | wxWindows License |
PyQt | GUI Library | 2005 | Riverbank Computing | GNU GPL and commercial |
Pygame | API (Game Library) | 2000 | Pygame Community | GNU Lesser General Public License |
Pyglet | API (Game Library) | 2007 | Alex Holkner | BSD Licence |
PyEngine3D | API (Game Library) | 2019 | ubuntunux | – |
Requests | HTTP Library | 2011 | Kenneth Reitz, Cory Benfield, Ian Stapleton Cordasco, Nate Prewitt | Apache License 2.0 |
Scrapy | Web Scraping Framework | 2008 | Zyte (formerly Scrapinghub) | BSD License |
Beautiful Soup | HTML parser library, Web scraping | 2004 | Leonard Richardson | Python Software Foundation License (Beautiful Soup 3 – an older version) MIT License |
Sibyl | Web Library | – | – | MIT License |
Zappa | Serverless Web Hosting | – | – | Apache Software License |
Django | Web Framework | 2005 | Django Software Foundation | 3-clause BSD |
Flask | Web framework | 2010 | Armin Ronacher | BSD |
NumPy | Numerical Analysis | 1995 | Travis Oliphant | BSD |
SciPy | Technical computing | 2001 | Travis Oliphant, Pearu Peterson, Eric Jones | BSD-new license |
SymPy | Computer algebra system | 2007 | SymPy Development Team | New BSD License |
SPYDER | Integrated development environment | 2009 | Spyder project contributors | MIT |
Pandas | Technical computing | 2008 | Wes McKinney | New BSD License |
Orange | Machine learning, Data mining, Data visualization, Data analysis | 1996 | University of Ljubljana | GPLv3 |
SQL Alchemy | Object-relational mapping | 2006 | Michael Bayer | MIT License |
Matplotlib | Plotting | 2003 | Michael Droettboom, et al. | Matplotlib License |
Plotly | Graphing Library | 2012 | Alex Johnson, Jack Parmer, Chris Parmer, Matthew Sundquist | |
scikit-learn | Library for machine learning | 2007 | David Cournapeau | New BSD License |
Imbalanced-learn | Machine Learning Library | 2016 | – | MIT License |
Theano | Machine Learning Library | 2007 | Montreal Institute for Learning Algorithms (MILA), University of Montreal | The 3-Clause BSD License |
Bokeh | Interactive Visualization Library | – | – | – |
LightGBM | Gradient Boosting Framework | 2016 | Microsoft and LightGBM Contributors | MIT License |
ELI5 | Machine Learning library | 2017 | MIT License | |
Keras | Neural networks | 2015 | François Chollet | MIT |
TensorFlow | Machine Learning Library | 2015 | Google Brain Team | Apache License 2.0 |
PyTorch | – | 2016 | Facebook’s AI Research lab (FAIR) | BSD |
Twisted | Event-driven networking | 2002 | Glyph Lefkowitz | MIT License |
IPython | Shell | 2001 | Brian E. Granger, Min Ragan-Kelley, Paul Ivanov, Thomas Kluyver, Matthias Bussonnier | BSD |
Pillow | Library for image processing | 2010 | Alex Clark | Python Imaging Library license |
Kivy | Application framework | 2011 | Kivy organization | MIT |
Pendulum | DateTime Library | 2016 | – | MIT License (MIT) |
Python Imaging Library (PIL) | Library for image processing | 1995 | Secret Labs AB | Python Imaging Library license |
MoviePy | Video Editing Library | 2013 | Zulko | MIT License |
PySerial | Serial Port Access Library | 2003 | Chris Liechti | BSD License (BSD) |
Wrapping it Up!
I hope, you find it informative!
Putting all the Python libraries names was quite difficult. So, I tried to sum up the top 45 Python libraries in a nice tabular format with their initial release date, license and developer(s) name.
ENJOY LEARNING!
Leave a Reply